42 2011-06-23  Huelva 2011 - Session 2
Charo Iglesia - Felipe Cozar
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 42    Charo Iglesia - Felipe Cozar

Score: 1471,6    56,6 %    Rank: 9    Session: 55,7 %    Rank: 11

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  2  E-W   2     3     120       16,7   33                                     Mizi Corte-Real - Lena Espirito Santo
                       4    1390       27,1   54     43,8   44     43,8  43,8

 2   A  3  E-W   3     7        -100   34,4   69                                     Eduardo Pinto - José C Henriques
                       8     100       46,8   94     81,2   81    125,0  62,5

 3   A  4  E-W   4     11       -140   48,8   98                                     Marques Roncalli - Pilar Sanchez-Arjona
                       12       -460   30,2   60     79,0   79    204,0  68,0

 4   A  5  E-W   5     15    100       41,6   83                                     Sra Valpelagrana - Sr Valpelagrana
                       16       -620   19,8   40     61,4   61    265,4  66,4

 5   A  6  E-W   6     19     90       28,1   56                                     José Pinheiro - Francisco Russo
                       20       -110   17,7   35     45,8   46    311,3  62,3

 6   A  7  E-W   7     23       -100   26,0   52                                     Ana Luísa Brito - Helena Pinheiro
                       24     50       11,5   23     37,5   38    348,8  58,1

 7   A  8  E-W   8     27    450       38,5   77                                     João Pimenta - Mário Horta
                       28       -110   25,0   50     63,5   64    412,3  58,9

 8   A  9  E-W   9     1     150       35,4   71                                     Marina Jimenez - M Jose Dalman
                       2     300        7,3   15     42,7   43    455,0  56,9

 9   A 10  E-W   10    5     110       27,1   54                                     Eva Quintian - Tony Quintian
                       6     100       37,5   75     64,6   65    519,6  57,7

 10  A 11  E-W   11    9     400       22,9   46                                     Maty Guimera - M Paz M-Rumbo
                       10     90       32,3   65     55,2   55    574,8  57,5

 11  A 12  E-W   12    13    100       42,7   85                                     Lola Nieto - Ramon Charlo
                       14    140       15,6   31     58,3   58    633,1  57,6

 12  A 13  E-W   13    17       -170   25,0   50                                     M José Raposo - João Simões
                       18    110       19,8   40     44,8   45    677,9  56,5

 13  A 14  E-W   14    21     50        0,0    0                                     Paloma Samper - Jesus Calvo
                       22       -680   46,0   92     46,0   46    723,9  55,7


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74